Task | Notes |
Clean air filter | Filter was clogged with dust and debris, but is now clean. |
Clean interior and exterior of air curtain | Air curtain was dirty, but is now clean and looks like new. |
Inspect air curtain for damage or wear and tear | No visible damage or wear and tear was found. |
Test air curtain functionality | Air curtain is functioning properly and blowing strong air flow. |
Clean air filter | Filter was slightly dirty, but is now clean. |
Clean interior and exterior of air curtain | Air curtain was slightly dirty, but is now clean. |
Inspect air curtain for damage or wear and tear | No visible damage or wear and tear was found. |
Test air curtain functionality | Air curtain is functioning properly and blowing strong air flow. |
By keeping a log like this, you can track the maintenance performed on your air curtain and ensure that it is functioning optimally.
You also can contact CD AIRTECH engineer for the professional suggestion.
Email: jerry.zhang@cdairtech.com
Whatsapp:+8617702432718
Our Export Manager will contact you within 1 working day, please pay attention to the email: jerry.zhang@cdairtech.com
Whether you are looking for a commercial or industry air curtain, we have a solution for you.