DC Air Curtain 12v/ 24v is used on cold storage ice cream van use and travel bus
Air Speed | 12m/s |
---|---|
Air Volume | 1030m3/h |
Power | 80w |
Size | 806*168*150mm |
Voltage | DC12/24V |
Weight | 7KG |
Transportation vehicle air curtain 360° video
DC air-curtain is used to block the cold air by installing the entrance of the refrigerated vehicle and providing 50% saving of heat loss
Suitable for application in bus or truck
Blocking dust, flies, and warm air from coming inside during opening and closing doors
It is easy for installation and maintenance
Large air volume and low noise
Equipped with Ion-Cluster
SS304 material
Model | Size | Power | Air Volume | Air Speed | Weight |
FM-C08 | 806*168*150 mm | 80 W | 1030 m³/h | 12 m/s | 7 kg |
FM-C09 | 906*168*150 mm | 120 W | 1200 m³/h | 12 m/s | 8.5 kg |
FM-C10 | 1006*168*150 mm | 150 W | 1350 m³/h | 12 m/s | 10.5 kg |
FM-C12 | 1206*168*150 mm | 160 W | 1700 m³/h | 12 m/s | 13 kg |
FM-C13 | 1306*168*150 mm | 180 W | 1900 m³/h | 12 m/s | 15 kg |
Email: jerry.zhang@cdairtech.com
Tel:0757-88808098
Our Export Manager will contact you within 1 working day, please pay attention to the email: jerry.zhang@cdairtech.com
Save your time and cost
Find high quality product
Increase your market share
Reduce your after-sales service time
Supprt your customer more professional