Characteristic:
Parameters
MODEL | PRODUCT SIZE mm | OPEN SIZE mm | AIR VOLUME
(m³/h) |
AIR SPEED
(m/s) |
VOLTAGE
(V)
|
FAN POWER
(W) |
HEATER POWER
(KW) |
NOISE (dB) | NET WEIGHT (kg) |
CD-09-Y | 970*600*300 | 910*540 | 1500 | 6 | 380 | 100 | 8 | 52 | 18.5 |
CD-13-Y | 1370*600*300 | 1310*540 | 2600 | 6 | 380 | 200 | 12 | 53 | 28 |
CD-15-Y | 1570*600*300 | 1510*540 | 3100 | 6 | 380 | 200 | 16 | 54 | 36 |
CD-18Y | 1870*600*300 | 1810*540 | 4000 | 6 | 380 | 200 | 20 | 55 | 40 |
CD-20Y | 2070*600*300 | 2010*540 | 4400 | 6 | 380 | 300 | 24 | 56 | 48 |
Email: jerry.zhang@cdairtech.com
Whatsapp:+8617702432718
Our Export Manager will contact you within 1 working day, please pay attention to the email: jerry.zhang@cdairtech.com
Whether you are looking for a commercial or industry air curtain, we have a solution for you.