Task | Notes |
Clean air filter | Filter was clogged with dust and debris, but is now clean. |
Clean interior and exterior of air curtain | Air curtain was dirty, but is now clean and looks like new. |
Inspect air curtain for damage or wear and tear | No visible damage or wear and tear was found. |
Test air curtain functionality | Air curtain is functioning properly and blowing strong air flow. |
Clean air filter | Filter was slightly dirty, but is now clean. |
Clean interior and exterior of air curtain | Air curtain was slightly dirty, but is now clean. |
Inspect air curtain for damage or wear and tear | No visible damage or wear and tear was found. |
Test air curtain functionality | Air curtain is functioning properly and blowing strong air flow. |
By keeping a log like this, you can track the maintenance performed on your air curtain and ensure that it is functioning optimally.
You also can contact CD AIRTECH engineer for the professional suggestion.
우리의 수출 관리자가 귀하에게 연락을 드릴 것입니다 1 일하는 날, 이메일에 주의해주세요: jerry.zhang@cdairtech.com
상업용 또는 산업용 에어커튼을 찾고 계시다면, 우리는 당신을 위한 솔루션을 가지고 있습니다.