Open doors frequently allow warm or cold air to leak out. This not only causes discomfort but also results in significant energy waste.
CDAIRTECH commercial air curtain systems work to retain heat energy,it will be good for air conditioning, for your wallet,for the enviornment
It is without a heating function.Normally it will be used to cold rooms
CDAIRTECH air curtain have a wide range of applications,it can be used in the following areas
1.With visible wall mounting in restaurant.Air intake area at the top.
1. Three models for three different height doors, and 5-length air curtains meet different door open sizes.
2. AC fan and EC fan suitable for customer’s need
3. Three-level heating power-adjustable, it is designed for different temperature requirements.
Models | CD- P26 | CD- P30 | CD- P40 | ||||||||||||
Kurulum yüksekliği [M] | 2.6 | 3.0 | 4.0 | ||||||||||||
Length [santimetre] | 100 | 150 | 200 | 250 | 300 | 100 | 150 | 200 | 250 | 300 | 100 | 150 | 200 | 250 | 300 |
Hava hacmi [m3/saat] | 1800 | 2700 | 3600 | 4500 | 5400 | 2700 | 3600 | 5400 | 6300 | 7200 | 3000 | 4500 | 6000 | 7500 | 9000 |
Water Heating Air Curtain LTHW= 90/70°C Inlet=15°C Export=37°C | |||||||||||||||
Isı çıkışı [kW] | 13.3 | 19.9 | 26.6 | 33.2 | 39.9 | 19.9 | 26.6 | 39.9 | 46.6 | 53.2 | 20.6 | 33.2 | 44.3 | 55.4 | 66.5 |
Akış hızı [m3/saat] | 0.66 | 1.07 | 1.48 | 1.89 | 2.31 | 0.84 | 1.34 | 1.85 | 2.36 | 2.88 | 1.01 | 1.61 | 2.22 | 2.83 | 3.45 |
Suya dayanıklılık [kPA] | 0.25 | 1.37 | 2.74 | 6.52 | 10.1 | 0.27 | 1.39 | 2.78 | 6.61 | 10.2 | 0.25 | 1.37 | 2.74 | 4.81 | 10.06 |
Boru bağlantıları [inches] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 |
Hayranlar ( 230 V, 1 Doktora, 50 Hz. ) |
|
|
| ||||||||||||
AC Technology |
|
|
| ||||||||||||
Maksimum. power consumption [kW] | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.3 | 0.4 | 0.6 | 0.7 | 0.8 | 0.5 | 0.75 | 1.0 | 1.25 | 1.5 |
Maksimum. current rating [A] | 1.6 | 2.4 | 3.2 | 4.0 | 4.8 | 2.4 | 3.2 | 4.8 | 5.6 | 6.4 | 4.2 | 6.3 | 8.4 | 10.5 | 12.6 |
EC Technology |
|
|
| ||||||||||||
Maksimum. power consumption [kW] | 0.34 | 0.51 | 0.68 | 0.85 | 1.02 | 0.51 | 0.68 | 1.02 | 1.19 | 1.36 | 0.64 | 0.96 | 1.28 | 1.6 | 1.92 |
Maksimum. current rating [A] | 2.6 | 3.9 | 5.2 | 6.5 | 7.8 | 3.9 | 5.2 | 7.8 | 9.1 | 10.4 | 3.8 | 5.7 | 7.6 | 9.5 | 11.4 |
Electrical Heating Air Curtain ( 400 V, 3 Doktora, 50 Hz /240V,3P 60HZ) | |||||||||||||||
Adım 1 [kW] | 3 | 4 | 6 | 7 | 8 | 4 | 6 | 8 | 10 | 12 | 5 | 7 | 10 | 12 | 15 |
Adım 2 [kW] | 6 | 8 | 12 | 14 | 16 | 8 | 12 | 16 | 20 | 24 | 10 | 14 | 20 | 24 | 30 |
Adım 3 [kW] | 9 | 12 | 18 | 21 | 24 | 12 | 18 | 24 | 30 | 36 | 15 | 21 | 30 | 36 | 45 |
△t max.[°C] | 14.9 | 13.3 | 14.9 | 13.9 | 13.3 | 13.3 | 14.9 | 13.3 | 14.2 | 14.9 | 14.9 | 13.9 | 14.9 | 14.3 | 14.9 |
Dimensions Of The Unit |
|
|
| ||||||||||||
Genişlik “B” [mm] | 1000 | 1500 | 2000 | 2500 | 3000 | 1000 | 1500 | 2000 | 2500 | 3000 | 1000 | 1500 | 2000 | 2500 | 3000 |
Depth “T” [mm] | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 900 | 900 | 900 | 900 | 900 |
Height “H” [mm] | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 450 | 450 | 450 | 450 | 450 |
Used to protect the water heat exchange
It used to intall for revolving door,sliding door,rolling up door.
It used to intall for hinged door,swing door,leaf door.
Enough spare parts and products in stock in a clean on-site environment. It can ensure air curtain quality and fast delivery.
E-posta: jerry.zhang@cdairtech.com
Whatsapp:+8617702432718
İhracat Müdürümüz sizinle en kısa sürede iletişime geçecektir. 1 iş günü, lütfen e-postaya dikkat edin: jerry.zhang@cdairtech.com
İster ticari ister endüstriyel hava perdesi arıyor olun, senin için bir çözümümüz var.